Camella Tagum - PRICE LIST
| Camella Homes : Camella Tagum For Sale | |||
|---|---|---|---|
| Unit Type For Sale | Price | Area(sq.m.) | Notes |
| Trails - Lot Only | ₱ 2,500,000 | 88 | Other Cuts Available |
| Trails - Marga | ₱ 6,300,000 | FA: 63 / LA: 88 | Other Cuts Available |
| Trails - Amara | ₱ 6,000,000 | FA: 52 / LA: 88 | Other Cuts Available |
| Trails - Bella | ₱ 5,900,000 | FA: 53 / LA: 88 | Other Cuts Available |
| Trails - Cara | ₱ 6,600,000 | FA: 66 / LA: 88 | Other Cuts Available |
| Trails - Dani | ₱ 7,300,000 | FA: 83 / LA: 99 | Other Cuts Available |
| Trails - Ella | ₱ 7,900,000 | FA: 100 / LA: 110 | Other Cuts Available |
| Trails - Freya | ₱ 10,700,000 | FA: 142 / LA: 167 | Other Cuts Available |
| Trails - Greta | ₱ 13,000,000 | FA: 166 / LA: 198 | Other Cuts Available |
| Trails - Fiona | ₱ 12,400,000 | FA: 142 / LA: 167 | Other Cuts Available |
| Trails - Giana | ₱ 13,000,000 | FA: 162 / LA: 167 | Other Cuts Available |
| Trails - Hera | ₱ 13,500,000 | FA: 171 / LA: 167 | Other Cuts Available |
| Trails - Ezabelle | ₱ 4,000,000 | FA: 46 / LA: 66 | Other Cuts Available |
| Trails - Criselle | ₱ 3,600,000 | FA: 40 / LA: 66 | Other Cuts Available |
| Trails - Arielle | ₱ 2,700,000 | FA: 36 / LA: 48 | Other Cuts Available |




